Performance-Based Measurement of Optimum Moisture for Soil Compaction | 2013 | 2013-28
|
Evaluation of Buffer Width on Hydrologic Function, Water Quality, and Ecological Integrity of Wetlands | 2011 | 2011-06
|
Accommodating Fish Passage at River Crossings | 2011 | 2011-19
|
Putting Research into Practice: Reducing the Costs of Noxious Weed Management | 2009 | 2009-28
|
Putting Research into Practice: Refining Noxious Weed Management | 2009 | 2009-10
|
Evaluating Roadway Subsurface Drainage Practices | 2009 | 2009-08
|
Subsurface Drainage Manual for Minnesota Pavements | 2009 | 2009-17
|
Cost Analysis of Fish-Friendly Culvert Designs | 2009 | 2009-20
|
Impact of Alternative Storm Water Management Approaches on Highway Infrastructure: Guide for Selection of Best Management Practices - Volume 1 | 2005 | 2005-49A
2005-49B
|